Size Guide

This is an approximate conversion table to help you find your size. If you have already purchased an item by our brand, we recommend you select the same size as indicated on its label.

Women’s and Men's apparel sizing

For T-shirts:

SIZE XS S M L XL XXL XXXL
TOTAL LENGTH 69 71 73 75 77 79 81
SHOULDER TO SHOULDER 40 42 44 46 48 50 52
CHEST 47 49 51 53 57 60 63
SLEEVE LENGTH 19 20 21 22 23 24 25
CUFF OPENING 16 16.5 17 17.5 18 18.5 19
ARMHOLE 22 23 24 25 26 27 28
NECK OPENING 18.5 19 19.5 20 20.5 21 21.5
NECK DROP FRONT 9.5 10 10.5 11 11.5 12 12.5
NECK DROP BACK 3 3 3 3 3 3 3
CUFF BOTTOM HEIGHT 2 2 2 2 2 2 2
NECK RIB HEIGHT  2 2 2 2 2 2 2

 

For Hoodies:

  XS S M L XL XXL XXXL
TOTAL LENGTH 68 70 72 74 76 78 80
SHOULDER TO SHOULDER 38 42 46 50 54 58 62
CHEST 50 54 58 62 66 70 74
SLEEVE LENGTH 59 61 63 65 67 69 71
CUFF OPENING 9.5 10 10.5 11 11.5 12 12.5
ARMHOLE 20 21 22 23 24 25 26
NECK OPENING 27.5 28 28.5 29 29.5 30 30.5
NECK DROP FRONT 8 8.5 9 9.5 10 10.5 11
NECK DROP BACK 1 1 1 1 1 1 1
CUFF HEIGHT 8 8 8 8 8 8 8
BOTTOM  HEIGHT  8 8 8 8 8 8 8
HOOD OPENING 30 31 32 33 34 36 38
DEPTH OF THE HOOD 25 26 27 28 29 30 31
WIDTH OF THE POCKET       25 26 27 28
POCKET HEIGHT 17 18 18 19 19 20 22
POCKET OPENING 14 14 14 14.5 14.5 15 15.5
SIDE POCKET HEIGHT 6 6 6 6.5 6.5 7 7.5
BOTTOM WIDTH OF THE POCKET 26 26 26 29 29 32 32
For Sweaters:
 Size XS S M L XL XXL XXXL
TOTAL LENGTH 65 68 72 74 76 78 80
SHOULDER TO SHOULDER 38.5 40.5 43 46 49 52 55
CHEST 48 50.5 53 56 59 62 65
SLEEVE LENGTH 62 64.5 66 67.5 69 70.5 70.5
CUFF OPENING 8.5 9 9.5 10 10.5 11 11.5
ARMHOLE 21 22 23 24 25 26 27
NECK OPENING 16.5 17 17.5 18 18.5 19 19.5
NECK DROP FRONT 11.5 12 12.5 13 13.5 14 14.5
NECK DROP BACK 2.5 2.5 2.5 2.5 2.5 2.5 2.5
CUFF HEIGHT 6 6 6 6 6 6 6
BOTTOM HEGHT 6 6 6 6 6 6 6
MOON HEGHT 9.5 9.5 10 10 10.5 10.5 11
NECK RIB HEHHT 2 2 2 2 2 2 2

Kids 's apparel sizing

For T-shirts:

SIZE 5/6 y 7/8 y 9/11 y 12/14 y
TOTAL LENGTH 46 51.5 57.5 62.5
SHOULDER TO SHOULDER 28 30 34 36
CHEST 35 37 41 44
SLEEVE LENGTH 12.5 14.5 16.5 18.5
CUFF OPENING 12 12.5 13 13.5
ARMHOLE 15 16 17 18
NECK OPENING 16 16.5 17 17.5
NECK DROP FRONT 8 8.5 9 9.5
NECK DROP BACK 2 2 2 2
CUFF BOTTOM HEIGHT 2 2 2 2
NECK RIB HEIGHT  1.5 1.5 1.5

1.5

For Hoodies:
SIZE 5/6 y 7/8 y 9/11 y 12/14 y
TOTAL LENGTH 46 51.5 57.5 62.5
SHOULDER TO SHOULDER 30 32 36 39
CHEST 37 39 43 46
SLEEVE LENGTH 42 48 54 59
CUFF OPENING 8 8.5 9 9.5
ARMHOLE 17 18 19 20
NECK OPENING 22 22.5 23 23.5
NECK DROP FRONT 9 9.5 10 10.5
NECK DROP BACK 1 1 1 1
CUFF BOTTOM HEIGHT 5 5 5 5
MOON  HEIGHT  7.5 8 8.5 9
HOOD OPENING 33 33 34 34
DEPTH OF THE HOOD 24 24 25 25
WIDTH OF THE POCKET 18 19 20 21
POCKET HEIGHT 14.5 15 15.5 16
POCKET OPENING 13 13 13.5 13.5
SIDE POCKET HEIGHT 3.5 3.5 4 4
BOTTOM WIDTH OF THE POCKET 29 29 30

30

For Sweaters:
SIZE 5/6 y 7/8 y 9/11 y 12/14 y
TOTAL LENGTH 45 50 56 61
SHOULDER TO SHOULDER 30 32 36 39
CHEST 37 39 43 46
SLEEVE LENGTH 42 48 54 59
CUFF OPENING 8 8.5 9 9.5
ARMHOLE 17 18 19 20
NECK OPENING 22 22.5 23 23.5
NECK DROP FRONT 9 9.5 10 10.5
NECK DROP BACK 1 1 1 1
CUFF BOTTOM HEIGHT 5 5 5 5
MOON  HEIGHT  7.5 8 8.5 9
NECK RIB HEGHT 1.5 1.5 1.5 1.5
WIDTH OF THE POCKET 18 19 20 21
POCKET HEIGHT 14.5 15 15.5 16
POCKET OPENING 13 13 13.5 13.5
SIDE POCKET HEIGHT 3.5 3.5 4 4
BOTTOM WIDTH OF THE POCKET 29 29 30 30
Size Guide
CHEST:

Around the fullest part of the neck, at the base.

WAIST:

Around the narrowest part of the waist.

HIPS:

Around the widest point of the hips.

SKORT LENGTHS:

From the crotch to the anklebone on the inside of the leg.

>